The Fuel Adjustment Factor is a variable surcharge used by transport operators and freight forwarding companies to manage fluctuations in the cost of diesel fuel.
JANUARY 2023 | 15.2% |
FEBRUARY 2023 | 19.2% |
MARCH 2023 | 16.0% |
APRIL 2023 | 15.2% |
MAY 2023 | 12.8% |
JUNE 2023 | 15.2% |
JULY 2023 | 15.2% |
AUGUST 2023 | 16.0% |
SEPTEMBER 2023 | 20.8% |
OCTOBER 2023 | 22.4% |
NOVEMBER 2023 | 22.4% |
DECEMBER 2023 | 18.4% |
JANUARY 2024 | 17.6% |
FEBRUARY 2024 | 18.4% |
MARCH 2024 | 20.0% |
APRIL 2024 | 20.0% |
May 2024 | 20.0% |
June 2024 | 17.6% |
July 2024 | 15.2% |
August 2024 | 15.2% |
September 2024 | 14.4% |
October 2024 | 12.8% |
November 2024 | 12.8% |
December 2024 | 13.6% |
$1.25 – $1.30 | 3.2% |
$1.30 – $1.35 | 4.0% |
$1.35 – $1.40 | 4.8% |
$1.40 – $1.45 | 5.6% |
$1.45 – $1.50 | 6.4% |
$1.50 – $1.55 | 7.2% |
$1.55 – $1.60 | 8.0% |
$1.60 – $1.65 | 8.8% |
$1.65 – $1.70 | 9.6% |
$1.70 – $1.75 | 10.4% |
$1.75 – $1.80 | 11.2% |
$1.80 – $1.85 | 12.0% |
$1.85 – $1.90 | 12.8% |
$1.90 – $1.95 | 13.6% |
$1.95 – $2.00 | 14.4% |
$2.00 – $2.05 | 15.2% |
$2.05 – $2.10 | 16.0% |
$2.10 – $2.15 | 16.8% |
$2.15 – $2.20 | 17.6% |
$2.20 – $2.25 | 18.4% |
$2.25 – $2.30 | 19.2% |
$2.30 – $2.35 | 20.0% |
$2.35 – $2.40 | 20.8% |
$2.40 – $2.45 | 21.6% |
To discuss how RPC Logistics may be able to assist with your Managing Warehousing (3PL) requirements, please fill out the form and we will respond to your enquiry promptly.
"*" indicates required fields
PHONE
09 63 444 63
EMAIL
Transport: transport@rpcnz.co.nz
Warehousing: warehouse@rpcnz.co.nz
Administration: office@rpcnz.co.nz
Sales: sales@rpcnz.co.nz
FAX
Admin: 09 634 0331
Operations: 09 634 4566
After Hours: 09 638 4280