gtag('config', 'G-RC8JJRR6QM');
The Fuel Adjustment Factor is a variable surcharge used by transport operators and freight forwarding companies to manage fluctuations in the cost of diesel fuel.
| January 2025 | 14.4% |
| February 2025 | 16.0% |
| March 2025 | 15.2% |
| April 2025 | 14.4% |
| May 2025 | 14.4% |
| June 2025 | 12.8% |
| July 2025 | 12.8% |
| August 2025 | 12.8% |
| September 2025 | 12.8% |
| October 2025 | 13.6% |
| November 2025 | 13.6% |
| December 2025 | 14.4% |
| January 2026 | 14.4% |
| February 2026 | 14.4% |
| March 2026 | 13.6% |
| From 16 March 2026 | 21.6% |
| From 23 March 2026 | 30.4% |
| June 2026 | |
| July 2026 | |
| August 2026 |
| September 2026 | |
| October 2026 | |
| November 2026 | |
| December 2026 |
| $1.25 – $1.30 | 3.2% |
| $1.30 – $1.35 | 4.0% |
| $1.35 – $1.40 | 4.8% |
| $1.40 – $1.45 | 5.6% |
| $1.45 – $1.50 | 6.4% |
| $1.50 – $1.55 | 7.2% |
| $1.55 – $1.60 | 8.0% |
| $1.60 – $1.65 | 8.8% |
| $1.65 – $1.70 | 9.6% |
| $1.70 – $1.75 | 10.4% |
| $1.75 – $1.80 | 11.2% |
| $1.80 – $1.85 | 12.0% |
| $1.85 – $1.90 | 12.8% |
| $1.90 – $1.95 | 13.6% |
| $1.95 – $2.00 | 14.4% |
| $2.00 – $2.05 | 15.2% |
| $2.05 – $2.10 | 16.0% |
| $2.10 – $2.15 | 16.8% |
| $2.15 – $2.20 | 17.6% |
| $2.20 – $2.25 | 18.4% |
| $2.25 – $2.30 | 19.2% |
| $2.30 – $2.35 | 20.0% |
| $2.35 – $2.40 | 20.8% |
| $2.40 – $2.45 | 21.6% |
| $2.50 - $2.55 | 23.20% |
| $2.55 - $2.60 | 24.00% |
| $2.60 - $2.65 | 24.80% |
| $2.65 - $2.70 | 25.60% |
| $2.70 - $2.75 | 26.40% |
| $2.75 - $2.80 | 27.20% |
| $2.80 - $2.85 | 28.00% |
| $2.85 - $2.90 | 28.80% |
| $2.90 - $2.95 | 29.60% |
| $2.95 - $3.00 | 30.40% |
| $3.00 - $3.05 | 31.30% |
| $3.05 - $3.10 | 32.00% |
To discuss how RPC Logistics may be able to assist with your Managing Warehousing (3PL) requirements, please fill out the form and we will respond to your enquiry promptly.
"*" indicates required fields
PHONE
09 63 444 63
EMAIL
Transport: transport@rpcnz.co.nz
Warehousing: warehouse@rpcnz.co.nz
Administration: office@rpcnz.co.nz
Sales: sales@rpcnz.co.nz
FAX
Admin: 09 634 0331
Operations: 09 634 4566
After Hours: 09 638 4280